Download as PDF
22DC - Computer Information Technology
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
CIT111 | Comprehensive Spreadsheets or | |
CIT112 | Comprehensive Database | 3 |
CIT120 | Introduction to Computers | 3 |
CIT142 | Programming in Python | 4 |
CIT131 | Windows Operating Systems | 3 |
Second Semester | 15 Credits | |
CoURSE | Title | Hours |
CIT139 | CCNAI: Introduction to Networks | 3 |
CIT133 | Networking Automation | 3 |
CIT151 | Windows Server Administration | 3 |
CIT152 | Network Security Fundamentals | 3 |
ENG121 | English Composition I | 3 |
Summer Semester | 3-5 Credits | |
CoURSE | Title | Hours |
MTH141 | Quantitative Literacy or | 3-5 |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
CIT132 | Linux Operating System | 3 |
CIT162 | Ethical Hacking | 3 |
HUM141 | World Humanities of 20/21 Century or other Fine Arts elective | 3 |
CIT252 | Hardening the Infrastructure | 3 |
Network Administration and Cybersecurity Elective (see list below) | 3 | |
Fourth Semester | 15 Credits | |
CoURSE | Title | Hours |
CIT254 | Advanced Windows Server Administration | 3 |
Network Administration and Cybersecurity elective (see list below) | 3 | |
ECO222 | Principles of Microeconomics | 3 |
CMM111 | Communication Skills or | |
CMM121 | Fundamentals of Speech or | |
CMM128 | Interviewing Practices | 3 |
Network Administration and Cybersecurity elective (see list below) | 3 | |
Total Hours for A.A.S. Degree (Specialty Option: Network Administration and Cybersecurity ) | 63-65 | |
Network Administration and Cybersecurity Elective Options | ||
CoURSE | Title | Hours |
ELT151 | PC Hardware Fundamentals | 3 |
CIT113 | Introduction to SQL | 3 |
CIT157 | Configuring and Supporting Windows Devices | 3 |
CIT159 | CCNAII: Switching, Routing, and Wireless Essentials | 3 |
CIT218 | CCNAIII: Enterprise Networking, Security and Automation | 3 |
CIT253 | Network Defense and Countermeasures | 3 |
CIT261 | Cybersecurity Analyst | 3 |
CIT262 | Certificate of Cloud Security Knowledge | 3 |
CIT264 | Microsoft 365 Identity and Services | 3 |
CIT265 | Microsoft 365 Mobility and Security | 3 |
EWE120 | Job Readiness Skills AND | 1 |
EWE220 | Internship 1 | 0.5-3.0 |
^ CLC 120 is an institutional requirement for graduation.
NOTE: This plan is for the Network Administration and Cybersecurity Specialty. Please see the digital catalog for details on additional specialties in Forensics or Web Programming.