Download as PDF
11AB-CIT - Computer Information Technology A.S.
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
CIT120 | Introduction to Computers | 3 |
CIT134 | Introduction to Programming Concepts | 3 |
ENG121 | English Composition I | 3 |
MTH127 ** | Finite Mathematics | 3 |
Second Semester | 14 Credits | |
CoURSE | Title | Hours |
ENG122 | English Composition II | 3 |
CIT141 | Programming in C++ | 4 |
BIO120 | Environmental Biology or other Life Science elective | 4 |
HUM127 | Critical Thinking or | 3 |
Summer Semester | 3 Credits | |
CoURSE | Title | Hours |
ECO222 | Principles of Microeconomics or | 3 |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
ACC121 | Financial Accounting | 4 |
CIT241 * | Advanced C++ | 3 |
MTH224 ** | Calculus for Business and Social Sciences | 4 |
ESC120 | Earth Science or | 4 |
Fourth Semester | 16 Credits | |
CoURSE | Title | Hours |
ACC122 | Managerial Accounting | 4 |
HUM141 | World Humanities of 20/21Century or | 3 |
CMM121 | Fundamentals of Speech | 3 |
GEG120 | Principles of Physical Geography or | 3 |
ECO221 | Principles of Macroeconomics or | 3 |
^ CLC 120 is an institutional requirement for graduation.