Download as PDF
13AB-ECO - Economics A.A. (Plan 13AB)
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
BUS121 | Introduction to Business | 3 |
ECO221 | Principles of Macroeconomics or | |
ECO222 | Principles of Microeconomics | 3 |
MTH122 | Business Statistics or | 4 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
ENG122 | English Composition II | 3 |
ACC121 | Financial Accounting | 4 |
HST122 | History of Western Civilization 1500 to Present or | 3 |
ECO221 | Principles of Macroeconomics or | |
ECO222 | Principles of Microeconomics | 3 |
GEG121 | Physical Geography or | 3 |
Third Semester | 16 Credits | |
CoURSE | Title | Hours |
CMM121 | Fundamentals of Speech | 3 |
PHI122 | Logic or | 3 |
ECO223 | Money, Banking and Financial Markets | 3 |
BIO120 | Environmental Biology or other Life Science elective | 4 |
HUM122 | Humanities: Renaissance to the Present or other I/M Fine Arts elective | 3 |
Fourth Semester | 13 Credits | |
CoURSE | Title | Hours |
MTH224 | Calculus for Business and Social Science or other Math elective | 4 |
SOC121 | Introduction to Sociology or | 3 |
ECO224 | Public Finance | 3 |
HUM127 | Critical Thinking or | 3 |
^ CLC 120 is an institutional requirement for graduation.