Download as PDF
An Associate Degree - Associate in Arts
Program Overview
Requisites
COMMUNICATION | A grade of "C" or better is required for both ENG courses. | |
Course | Hours | IAI Code |
---|---|---|
3 | C2 900 | |
3 | C1 900 | |
C1 901 R | ||
3 | C1 901 R | |
SOCIAL AND BEHAVIORAL SCIENCE | Select courses from at least two different disciplines i.e. different prefixes. | |
Course | Hours | IAI Code |
3 | S1 900N | |
3 | S1 901N | |
3 | S1 902 | |
3 | S1 903 | |
3 | S1 904D | |
3 | S3 901 | |
3 | S3 902 | |
3 | S4 900N | |
3 | S4 900N | |
3 | S9 900 | |
3 | S7 904D | |
3 | S2 902 | |
3 | S2 903 | |
3 | S2 905N | |
3 | S2 920N | |
3 | S2 919N | |
3 | S2 900 | |
3 | S2 901 | |
3 | S2 920N | |
3 | S2 920N | |
3 | S5 903 | |
3 | S5 900 | |
3 | S5 902 | |
3 | S5 905 | |
3 | S5 904N | |
3 | S6 900 | |
3 | S6 902 | |
3 | S6 903 | |
3 | S8 900 | |
3 | S6 904 | |
3 | S7 900 | |
3 | S7 901 | |
3 | S7 902 | |
3 | S7 905D | |
3 | S7 904D | |
PHYSICAL AND LIFE SCIENCES | One course must be selected from Physical Science and one course from Life Science. At least one course must be a laboratory science course (L). | |
Course | Hours | IAI Code |
PHYSICAL SCIENCES | ||
4 | P1 902L | |
5 | P1 902L | |
3 | P1 903 | |
4 | P1 903L | |
4 | P1 905L | |
4 | P1 907L | |
3 | P1 905 | |
3 | P1 905 | |
3 | P1 907 | |
4 | P1 905L | |
3 | P1 905 | |
3 | P1 905 | |
4 | P1 906L | |
3 | P1 906 | |
4 | P1 908 | |
4 | P1 909L | |
3 | P1 909 | |
4 | P1 900L | |
5 | P1 900L | |
5 | P2 900L | |
LIFE SCIENCES | ||
4 | L1 905L | |
4 | L1 900L | |
3 | L1 907 | |
3 | L1 905 | |
4 | L1 900L | |
3 | L1 906 | |
4 | L1 910L | |
MATHEMATICS | ||
Course | Hours | IAI Code |
3 | M1 906 | |
3 | M1 904 | |
3 | M1 901 | |
3 | M1 902 | |
5 | M1 900-1 | |
4 | M1 900-2 | |
3 | M1 903 | |
4 | M1 902 | |
4 | M1 900-B | |
3 | M1 905 | |
5 | M1 900-3 | |
HUMANITIES AND FINE ARTS | At least one course must be selected from the Humanities section and one course from the Fine Arts section. | |
Course | Hours | IAI Code |
HUMANITIES | ||
4 | H1 900 | |
3 | H2 909D | |
4 | H1 900 | |
3 | H3 911D | |
3 | H3 914 | |
3 | H3 912 | |
3 | H3 913 | |
3 | H3 905 | |
3 | H3 906 | |
3 | H3 915 | |
3 | H3 903 | |
3 | H3 901 | |
3 | H9 901 | |
3 | H3 908N | |
3 | H3 911D | |
3 | H3 918 | |
4 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
3 | HF 902 | |
3 | HF 903 | |
3 | H4 906 | |
3 | H2 903N | |
3 | HF 904N | |
3 | HF 904N | |
3 | HF 906D | |
3 | HF 907D | |
4 | H1 900 | |
4 | H1 900 | |
3 | HF 906D | |
3 | H4 900 | |
3 | H4 906 | |
3 | H4 905 | |
3 | H4 904 | |
3 | H5 904N | |
3 | H4 907 | |
3 | H4 903N | |
3 | H1 900 | |
3 | H1 900 | |
3 | H1 900 | |
FINE ARTS | ||
3 | F2 900 | |
3 | F2 901 | |
3 | F2 902 | |
3 | F2 904 | |
3 | F2 903N | |
3 | F1 906 | |
3 | F1 911D | |
3 | HF 902 | |
3 | HF 903 | |
3 | F2 908 | |
3 | F9 900 | |
3 | HF 904N | |
3 | F2 909 | |
3 | HF 904N | |
3 | HF 906D | |
3 | F2 908 | |
3 | HF 907D | |
3 | HF 906D | |
3 | F1 900 | |
3 | F1 902 | |
3 | F1 907 | |
3 | F1 909D |
+ International/Multicultural Requirements
Choose one course with a + following the course number OR one of the following: ASI 121, CMM 127, EDU 224, ENG 263, 264, GXS 221, 299, HST 128, LAT 121, PDS 123, PHI 128, 129, PSY 229, SSI 121. This course can fulfill both the I/M requirement and a Social Science, Humanities, Fine Arts, or Elective requirement. A B.A. degree at many four year colleges may require college level foreign language.
Area of Concentration/Elective Requirements- 23 Credit hours
Choose elective courses with a 1.1 (transfer course) PCS code that relate to your intended major. Students should choose electives only after consulting with a college and career navigator or academic success advisor. Up to twelve hours of courses with a 1.2 (career course) PCS code may be used as general electives in the degree. All 199 courses are exempt from this rule. Students should select these courses only after they have verified their transferability with their academic success advisor or the transfer institution. EDU 999 does not count toward this twelve-hour limit.
Students may not receive credit towards degree for both CHM 140 and CHM 142, or both BIO 120 and BIO 140, or both ESC 123 and ESC 127.
Students with credit for both MTH 122 and MTH 123 will not be given credit for MTH 144. Students may not receive credit towards degree for both (MTH 122 and MTH 144) or (MTH 123 and MTH 144).
Each program has a list of recommended courses to meet the degree requirements, please review those pages for more guidance.
Other Graduation Requirements
Completion of CLC 120 -College Success Seminar (A grade of "D" or better is required).
Cumulative CLC GPA of 2.00 or higher.
Completion of at least 15 credit hours at CLC.
At the beginning of the semester in which you believe you will complete your degree or certificate submit a Request to Graduate available through the Graduation tile in StudentCenter. Instructions on how to complete this step can be found here.
Additional guidelines found on the Steps to Graduate page.