Download as PDF
11AB-BIO - Biological Sciences A.S. (Plan 11AB-BIO)
Program Overview
Degree Maps
Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
BIO161* | General Biology I | 4 |
CHM121* | General Chemistry I | 5 |
ENG121 | English Composition I | 3 |
Second Semester | 15 Credits | |
CoURSE | Title | Hours |
BIO162* | General Biology II | 4 |
CHM123* | General Chemistry II | 5 |
ENG122 | English Composition II or | |
ENG126** | Advanced Composition: Scientific and Technical Composition | 3 |
MTH123 | Trigonometry | 3 |
Summer Semester | 3 Credits | |
CoURSE | Title | Hours |
PSY121** | Introduction to Psychology or | 3 |
Third Semester | 16 Credits | |
CoURSE | Title | Hours |
CHM222* | Organic Chemistry I | 5 |
MTH145 | Calculus and Analytical Geometry I | 5 |
CMM121 | Fundamentals of Speech | 3 |
HUM127 | Critical Thinking or other Humanities Elective | 3 |
Fourth Semester | 15 Credits | |
CoURSE | Title | Hours |
BIO222 | General Botany | 4 |
CHM223* | Organic Chemistry II | 5 |
SOC225** | Class, Race and Gender or | 3 |
ART121** | Introduction to Art or other Fine Arts Elective | 3 |
^ CLC 120 is an institutional requirement for graduation.