Download as PDF
13AB-BHI - Business Administration A.A. Plan 13AB-BHI
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
BUS121 | Introduction To Business | 3 |
MTH222 | Business Statistics | 4 |
ENG121 | English Composition I | 3 |
PSY121 | Introduction to Psychology or | 3 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
CIT120 | Introduction to Computers | 3 |
ENG122 | English Composition II | 3 |
ECO221 | Principles of Macroeconomics or | 3 |
ESC120 | Earth Science or | 4 |
PHI122 | Logic or | 3 |
Summer Semester | 3 Credits | |
CoURSE | Title | Hours |
MTH127 | Finite Mathematics | 3 |
Third Semester | 14 Credits | |
CoURSE | Title | Hours |
ACC121 | Financial Accounting | 4 |
BUS221/LGL221 | Business Law I | 3 |
ECO222 | Principles of Microeconomics or | 3 |
MTH224 | Calculus for Business and Social Science | 4 |
Fourth Semester | 16 Credits | |
CoURSE | Title | Hours |
ACC122 | Managerial Accounting | 4 |
CMM121 | Fundamentals of Speech | 3 |
BIO140 | Environmental Biology w/o Lab or other Life Science elective | 3 |
HUM127 | Critical Thinking or | 3 |
HUM141 | World Humanities of 20/21 Century or other I/M Fine Arts elective | 3 |
^ CLC 120 is an institutional requirement for graduation.