Download as PDF
13AB-ART - Art A.A. (Plan13AB-ART)
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 14 Credits | |
Course | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
ART122 | Two Dimensional Design | 3 |
ART124 | Drawing I | 3 |
MTH140 | Contemporary Mathematics or | 3 |
Second Semester | 16 Credits | |
Course | Title | Hours |
ART221 | 3 Dimensional Design | 3 |
ART127 | Drawing II | 3 |
ART240 | History of Art I | 3 |
ENG122 | English Composition II | 3 |
BIO120 * | Environmental Biology or | 4 |
Third Semester | 15 Credits | |
Course | Title | Hours |
ART225 | Figure Drawing | 3 |
ART241 | History of Art II | 3 |
CMM121 | Fundamentals of Speech | 3 |
PHI121 | Introduction to Philosophy or other Humanities Elective | 3 |
ANT121 | Introduction to Anthropology or | 3 |
Fourth Semester | 15 Credits | |
Course | Title | Hours |
ART149 | Digital Photography or other Art Studio Elective (see list below) | 3 |
ART226 | Ceramics I or other Art Studio Elective (see list below) | 3 |
GEG121* | Physical Geography | 3 |
PSY121 | Introduction to Psychology or | 3 |
SOC121 | Introduction to Sociology or | 3 |
ART STUDIO ELECTIVES | Title | Hours |
ART123 | Color and Design Techniques | 3 |
ART129 | Photography I | 3 |
ART149 | Digital Photography I | 3 |
ART222 | Computer Art I | 3 |
ART223 | Sculpture I | 3 |
ART224 | Painting I | 3 |
ART226 | Ceramics I | 3 |
ART227 | Painting II | 3 |
ART228 | Sculpture II | 3 |
ART229 | Photography II | 3 |
ART245 | Jewelry I | 3 |
ART246 | Ceramics II | 3 |
ART247 | Ceramics III | 3 |
ART249 | Digital Photography II | 3 |
ART263 | 2-D Computer Animation | 3 |
ART264 | 3-D Computer Animation | 3 |
ART267 | Wood and Soda Fired Ceramics | 3 |
^ CLC 120 is an institutional requirement for graduation.