Download as PDF
13AB-ACC - Accounting Plan 13AB-ACC
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester (Fall) | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
BUS121 | Introduction To Business | 3 |
MTH224 | Calculus for Business and Social Science* | 4 |
CIT120 | Introduction to Computers | 3 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
ENG122 | English Composition II | 3 |
MTH222 | Business Statistics* | 4 |
ECO221 | Principles of Macroeconomics | 3 |
BIO140 | Environmental Biology w/o Lab or other Life Science elective | 3 |
PHI122 | Logic | 3 |
Third Semester | 16 Credits | |
CoURSE | Title | Hours |
ACC121 | Financial Accounting | 4 |
BUS221 + | Business Law I | 3 |
ECO222 | Principles of Microeconomics | 3 |
MTH127 | Finite Mathematics* | 3 |
PSY121 | Introduction to Psychology | 3 |
Fourth Semester | 17 Credits | |
CoURSE | Title | Hours |
ACC122 | Managerial Accounting | 4 |
CMM121 | Fundamentals of Speech | 3 |
ESC120 | Earth Science w/lab or | 4 |
HUM121 | Humanities: Ancient Times or other I/M Fine Arts elective | 3 |
ENG129 | Women in Literature or | 3 |
^ CLC 120 is an institutional requirement for graduation.