Download as PDF
11AB-MTH - Mathematics A.S. (Plan 11AB-MTH)
Program Overview
Requisites
First Semester | 13 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
MTH145 | Calculus and Analytic Geometry I | 5 |
PHI122 | Logic | 3 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
MTH146 | Calculus and Analytic Geometry II | 4 |
MCS140 | Computer Programming for Engineers and Scientists | 3 |
ENG126 | Advanced Composition: Scientific and Technical Communication | 3 |
ECO221 | Principles of Macroeconomics or |
|
HUM141 | World Humanities or | 3 |
Third Semester | 16 Credits | |
CoURSE | Title | Hours |
MTH246 | Calculus and Analytic Geometry III | 5 |
MTH227 | Ordinary Differential Equations | 3 |
PHY123 | Physics for Science and Engineering I | 5 |
CMM121 | Fundamentals of Speech | 3 |
Fourth Semester | 15 Credits | |
CoURSE | Title | Hours |
MTH225 | Linear Algebra | 3 |
BIO120 | Environmental Biology or | 4 |
PHY124 | Physics for Science and Engineering II | 5 |
PSC124 | International Relations or | 3 |
^ CLC 120 is an institutional requirement for graduation.