Download as PDF
11AB-MCS - Computer Science A.S.
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
MCS141 | Computer Science I | 4 |
MTH145 | Calculus and Analytic Geometry I | 5 |
ENG121 | English Composition I | 3 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
MCS142 | Computer Science II | 3 |
MTH146 | Calculus and Analytic Geometry II | 4 |
ENG122 | English Composition II or | |
ENG126 | Advanced Composition: Scientific and Technical Communications | 3 |
PHI125\ | Introduction to Ethics or | |
HUM127 | Critical Thinking or | 3 |
ECO221 | Principles of Macroeconomics or | 3 |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
MTH244 | Discrete Mathematics | 3 |
PHY123 | Physics for Science and Engineering I | 5 |
BIO120 | Environmental Biology or other Life Sciences Elective | 4 |
CMM121 | Fundamentals of Speech | 3 |
Fourth Semester | 17 Credits | |
CoURSE | Title | Hours |
MCS240 | Computer Organization and Architecture | 3 |
MTH142 | Statistics or other general elective | 3 |
HUM121 | Humanities: Ancient Times to the Middle Ages or | 3 |
CHM121 | General Chemistry I or | 5 |
PSY121 | Introduction to Psychology or | 3 |
^ CLC 120 is an institutional requirement for graduation.