Download as PDF
24MB - Mechanical Engineering Technology
Program Overview
Program Description
Department(s)
Program Level
Program Code
Status
Learning Outcomes
Name
Requisites
First Semester | 16 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
ARM 151, 152, 153 | Mechanical Systems I, II & III | 3 |
ARM156, 157, 158 | Electrical Systems I, II & III | 3 |
ARM171, 172, 173 | Automation I, II, & III | 3 |
EGR121 | Engineering Graphics | 3 |
MET120 | Machining Processes I | 2 |
Second Semester | 15-17 Credits | |
CoURSE | Title | Hours |
ENG120 | Technical Composition I or | |
ENG121 | English Composition I | 3 |
CAD170 | Introduction to SolidWorks | 3 |
ARM 191, 192, 193 | Pneumatics and Hydraulics I, II, & III | 3 |
MTH117 | Technical Mathematics I or | |
MTH123 | Trigonometry or | |
MTH144 | Precalculus or | |
MTH145 | Calculus and Analytic Geometry I | 3-5 |
MET214 | Mechanical Design and Drafting | 3 |
Summer Semester | 6 Credits | |
CoURSE | Title | Hours |
SOC121 | Introduction to Sociology or | 3 |
CMM111 | Communication Skills or | |
CMM121 | Fundamentals of Speech | 3 |
Third Semester | 14 Credits | |
CoURSE | Title | Hours |
ARM242 | Reverse Engineering of Mechanical Systems (offered Fall only) | 3 |
MET111 | Manufacturing Processes or | |
EWE120 | Job Readiness Skills and | |
EWE220 | Internship I | 3 |
MET212 | Mechanisms | 3 |
PHY121 | General Physics | 5 |
Fourth Semester | 11 Credits | |
CoURSE | Title | Hours |
HUM127 | Critical Thinking or | 3 |
MET215 | Machine Design (offered Spring only) | 5 |
MET216 | Applied Finite Element Analysis (offered Spring only) | 3 |
Total Hours for A.A.S. Degree |
62-64 |
^ CLC 120 is an institutional requirement for graduation.