Download as PDF
21SA - Surgical Technology
Program Overview
Program Description
Department(s)
Program Code
Status
Learning Outcomes
Name
Name
Name
Name
Name
Requisites
First Semester (Summer) | 6 Credits | |
Code | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
BIO123 | Principles of Biology | 4 |
Second Semester (Fall) | 13 Credits | |
CoURSE | Title | Hours |
BIO111* | Human Form and Function or | |
BIO244* | Anatomy and Physiology I | 4 |
HIT111 | Medical Terminology | 3 |
ENG120 | Technical Composition I or | |
ENG121 | English Composition I | 3 |
HUM127 | Critical Thinking | 3 |
Third Semester (Spring) | 8-14 Credits | |
CoURSE | Title | Hours |
BIO245* | Anatomy and Physiology II (only if completing the BIO 244/245 sequence) | 0-4 |
CMM123 | Dynamics of Small Group Discussion or | |
CMM121 | Fundamentals of Speech | 3 |
PSY121 | Introduction to Psychology or | 3 |
SRG119** | Essentials of Microbiology or | |
BIO246 | Microbiology | 2-4 |
Fourth Semester (Fall) | 13 Credits | |
CoURSE | Title | Hours |
SRG110 | Introduction to Surgical Technology | 6 |
SRG111 | Principles of Practice and Introduction to Surgical Procedures | 7 |
Fifth Semester (Spring) | 15 Credits | |
CoURSE | Title | Hours |
SRG112 | Surgical Procedures I | 6 |
SRG113 | Surgical Procedures II | 6 |
SRG117 | Surgical Pharmacology | 3 |
Sixth Semester (Summer) | 8 Credits | |
CoURSE | Title | Hours |
SRG114 | Surgical Procedures III | 3 |
SRG115 | Surgical Technology Internship & CST Exam Prep | 3 |
SRG120 | Surgical Technology Capstone | 2 |
Total Hours for A.A.S. Degree | 63-69 |
^ CLC 120 is an institutional requirement for graduation.
* BIO 111 or BIO 244 & BIO 245 are prerequisites for SRG 110, but are not necessary before applying to the program.