Download as PDF
21NC - Nursing
Program Overview
Program Description
Department(s)
Program Code
Status
Learning Outcomes
Name
Name
Name
Name
Name
Name
Requisites
First Semester | 13-14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
BIO123 * | Principles of Biology or | |
BIO161 | General Biology I | 4 |
CHM120 * | Chemical Concepts or | |
CHM121 | General Chemistry I | 4-5 |
ENG121 | English Composition I | 3 |
Second Semester | 8 Credits | |
CoURSE | Title | Hours |
BIO246 | Microbiology | 4 |
BIO244 * | Anatomy and Physiology I | 4 |
Third Semester | 15 Credits | |
CoURSE | Title | Hours |
BIO245 | Anatomy and Physiology II | 4 |
NUR133 | Foundational Concepts of Nursing Practice | 8 |
PSY121 | Introduction to Psychology | 3 |
Fourth Semester | 14 Credits | |
CoURSE | Title | Hours |
NUR134 | Medical Surgical Nursing | 8 |
PSY220 | Lifespan Development | 3 |
HUM127 | Critical Thinking or | |
PHI125 | Introduction to Ethics or other Humanities or Fine Arts Elective ** | 3 |
Fifth Semester | 12 Credits | |
CoURSE | Title | Hours |
CMM121 | Fundamentals of Speech or | |
CMM123 | Dynamics of Small Group Discussion or | |
CMM128 | Interviewing Practices | 3 |
NUR232 | Mental Health Nursing | 3 |
NUR233 | Family-Centered Nursing Care | 6 |
Sixth Semester | 11 Credits | |
CoURSE | Title | Hours |
ANT221 | Cultural Anthropology or | |
ANT228 | Cross-Cultural Relationships | 3 |
NUR234 | Complex Medical, Surgical and Leadership Nursing | 8 |
Total Hours for A.A.S. | 72-73 |
^ CLC 120 is an institutional requirement for graduation.