Download as PDF
21HU - Horticulture
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
BIO120 | Environmental Biology or | 4 |
HRT121 | Introduction to Horticulture | 3 |
HRT125 | Tree and Shrub Identification | 3 |
Second Semester | 16 Credits | |
CoURSE | Title | Hours |
BIO222 | General Botany | 4 |
HRT222 | Greenhouse Crop Production and Management or other HRT elective | 3 |
HRT225 | Green Business and Entrepreneurship | 3 |
CMM111 | Communication Skills | 3 |
HUM127 | Critical Thinking or | 3 |
Third Semester | 15 Credits | |
CoUrse | Title | Hours |
HRT126 | Entomology | 3 |
HRT127 | Perennials, Annuals and Weeds | 3 |
HRT162 | Sustainable Landscape Management | 3 |
HRT221 | Plant Propagation or other HRT elective | 3 |
GEG122 | Cultural Geography or | 3 |
Fourth Semester | 16 Credits | |
CoUrSe | Title | Hours |
HRT129 | Plant Pathology | 3 |
HRT124 | Introduction to Soils | 4 |
HRT280 | Horticulture Practicum | 3 |
HRT265 | Forestry Management or other HRT or AGR elective | 3 |
HRT132 | Sustainable Food Crop Production Methods or other HRT elective | 3 |
EWE120 | Job Readiness Skills | 1 |
Total Hours for A.A.S. Degree | 63 |
^ CLC 120 is an institutional requirement for graduation.