Download as PDF
21EP - Emergency Medical Technician - Paramedic
Program Overview
Program Description
32-36 credit hours
Department(s)
Program Code
21EP
Status
Active
Requisites
First Semester | 6-10 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
BIO111 | Human Form and Function or | |
BIO244 + | Anatomy and Physiology I and | |
BIO245 + | Anatomy and Physiology II | 4-8 |
Second Semester | 12 Credits | |
CoURSE | Title | Hours |
EMT114 | Paramedic Clinical Practicum | 3 |
EMT115 | Paramedic Field Experience Practicum | 3 |
EMT131 | Introduction to Advanced Pre-Hospital Care | 4 |
EMT132 | Patient Assessment | 2 |
Third Semester | 14 Credits | |
CoURSE | Title | Hours |
EMT133 | Medical Emergencies | 5 |
EMT134 | Trauma Emergencies | 3 |
EMT135 | Special Considerations and Operations | 6 |
Total Hours for Certificate | 32-36 |
^ CLC 120 is an institutional requirement for graduation.