Download as PDF
21EA - Emergency Medical Technology
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 15 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
EMT111 | Emergency Medical Technician-Basic | 7 |
ENG120 | Technical Composition I or | |
ENG121 | English Composition I | 3 |
HIT111 | Medical Terminology | 3 |
Second Semester | 14 Credits | |
CoURSE | Title | Hours |
BIO111 | Human Form and Function or | |
BIO244 | Anatomy and Physiology I | 4 |
HIT119 | Pharmacology | 1 |
ANT221 | Cultural Anthropology or | 3 |
HUM127 | Critical Thinking or | 3 |
CMM128 | Interviewing Practices or other approved CMM Elective | 3 |
Summer Semester | 6-8 Credits | |
CoURSE | Title | Hours |
MTH114 | Applied Mathematics I or |
|
elective | 3 | |
Third Semester | 12-16 Credits | |
CoURSE | Title | Hours |
BIO245 * | Anatomy and Physiology II | 0-4 |
EMT114 | Paramedic Clinical Practicum | 3 |
EMT115 | Paramedic Field Experience Practicum | 3 |
EMT131 | Introduction to Advanced Pre-hospital Care | 3 |
EMT132 | Patient Assessment | 3 |
Fourth Semester | 17 Credits | |
CoURSE | Title | Hours |
EMT133 | Medical Emergencies | 5 |
EMT134 | Trauma Emergencies | 3 |
EMT135 | Special Considerations and Operations | 6 |
elective | 3 | |
Total Hours for A.A.S. Degree | 64-70 |
^ CLC 120 is an institutional requirement for graduation.