Download as PDF
13AB-HUM - Humanities A.A. (Plan 13AB-HUM)
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 14 Credits | |
COURSE | TITLE | HOURS |
---|---|---|
CLC120 ^ | College Success Seminar | 2 |
ENG121 | English Composition I | 3 |
HUM127 | Critical Thinking | 3 |
ANT221 | Cultural Anthropology or | 3 |
MTH140 | Contemporary Mathematics or | 3 |
Second Semester | 16 Credits | |
COURSE | TITLE | HOURS |
ENG122 | English Composition II | 3 |
ART121 | Introduction to Art or other Fine Arts Elective | 3 |
CHM142 | Chemistry for a Changing World or other Physical Science * | 4 |
HUM126 | Introduction to the performing Arts or other HUM elective | 3 |
elective | 3 | |
Summer Semester | 3 Credits | |
COURSE | TITLE | HOURS |
GEG122 | Cultural Geography or | 3 |
Third Semester | 15 Credits | |
COURSE | TITLE | HOURS |
CMM121 | Fundamentals of Speech | 3 |
HUM141 | World Humanities of 20/21 Century or other Humanities Elective | 3 |
HUM226 | Women and the Arts or other HUM elective | 3 |
SOC121 | Introduction to Sociology or | 3 |
elective | 3 | |
Fourth Semester | 12 Credits | |
COURSE | TITLE | HOURS |
PSC120 | Introduction to Political Science or other elective | 3 |
BIO140 | Environmental Biology without Lab or other Life Science * | 3 |
HUM221 | American Decades or other HUM elective | 3 |
elective | 3 |
^ CLC 120 is an institutional requirement for graduation.