Download as PDF
23TH - Multimedia Communications
Program Overview
Program Description
Department(s)
Program Code
Status
Requisites
First Semester | 14 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
ART122 | Two Dimensional Design | 3 |
DMD111 | Introduction to Digital Media | 3 |
DMD116 | Web Design and Development | 3 |
ENG120 | Technical Composition I or | |
ENG121 | English Composition I | 3 |
Second Semester | 12 Credits | |
CoURSE | Title | Hours |
DMD125 | Printing Production | 3 |
DMD216 | Interactive Scripting | 3 |
ART222 | Computer Art I | 3 |
ENG126 | Advanced Composition: Scientific and Technical Communication | 3 |
Third Semester | 12 Credits | |
CoURSE | Title | Hours |
ENG113 | Technical Communication Practicum | 3 |
CMM121 | Fundamentals of Speech or | |
CMM122 | Business and Professional Speaking | 3 |
ENG266 | Professional Communication | 3 |
Any other DMD course not included in this certificate | 3 | |
Total Hours for Certificate | 38 |
^ CLC 120 is an institutional requirement for graduation.