Download as PDF
21MT - Computed Tomography
Program Overview
Program Description
12-16 credit hours
Department(s)
Program Code
21MT
Status
Active
Learning Outcomes
Name
calculate technical factors.
Name
differentiate between pathological processes.
Name
demonstrate effective communication.
Requisites
Fall Semester (Even Years) | 6-8 Credits | |
CoURSE | Title | Hours |
---|---|---|
MIM252 | CT Physics, Instrumentation, and Procedures | 3 |
MIM256 | CT Sectional Anatomy and Pathology I | 3 |
MIM273 | CT Practicum I | 0-2 |
Spring Semester | 6-8 Credits | |
CoURSE | Title | Hours |
MIM254 | CT Physics, Instrumentation, and Procedures II | 3 |
MIM258 | CT Sectional Anatomy and Pathology II | 3 |
MIM274 | CT Practicum II+ | 0-2 |
Total Hours for Certificate |
| 12-16 |