Download as PDF
21HQ - Natural Areas Management
Program Overview
Program Description
20 credit hours
Department(s)
Program Code
21HQ
Status
Active
Requisites
First Semester (Fall) | 9 Credits | |
CoURSE | Title | Hours |
---|---|---|
CLC120^ | College Success Seminar | 2 |
BIO120 | Environmental Biology | 4 |
HRT125 | Tree and Shrub Identification | 3 |
Second Semester (Spring) | 8 Credits | |
CoURSE | Title | Hours |
BIO126 | Local Flora | 2 |
HRT162 | Sustainable Landscape Management | 3 |
HRT225 | Green Business and Entrepreneurship | 3 |
Third Semester (Fall) | 3 Credits | |
CoURSE | Title | Hours |
HRT286 | Natural Areas Management | 3 |
Total Hours for Certificate | 20 |
^ CLC 120 is an institutional requirement for graduation.